Sign In | Join Free | My chinacsw.com |
|
Applicable Industries : Hotels
Type : Industrial air conditioner
Place of Origin : Guangdong, China
Brand Name : Visench
Operating Voltage : 380 VAC
Mounting : Floor Standing
Warranty : 1 Year
Dimension(L*W*H) : 300*1200*2000
Key Selling Points : High Safety Level
Airflow : 5000m³/h
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, Motor, Gearbox
Weight (KG) : 500 KG
Refrigeration capacity : 12.5/25/40/50/60KW
system : single
Refrigeration form : air cooling
Refrigerant type : R410
fan : EC fan
Heating and cooling : Single cooling/constant temperature and humidity
Air supply method : Air outlet from the front and return air from the rear
Power Specifications : 380VAC/50HZ
Number of presses : 1
Air volume (m³/h) : 5000
Condition : New
Price : $3,205.00 - $11,742.00/pieces
CRA series room-level precision air conditioner technical parameters and configuration table (row level) | ||||||||
Air conditioner type | Single cooling type | Constant temperature and humidity type | ||||||
Indoor unit model | CRA025HAIT00 | CRA025HAITNN | CRA040HAITNN | |||||
Outdoor unit model | ECA033 | ECA033 | ECA033 | |||||
Energy efficiency ratio | 2.8 | 2.8 | 3.02 | |||||
Power Specifications | 380VAC/50HZ | |||||||
Maximum current | 20A | 23.6A | 40A | |||||
Recommended input space | 32A/4P | 40A/4P | 64A/4P | |||||
Cooling capacity (kw) | 25 | 25 | 40.3 | |||||
Sensible cooling capacity (kw) | 25 | 25 | 40.3 | |||||
sensible heat ratio | 1 | 1 | 1 | |||||
Air volume (m³/h) | 5000 | 5000 | 9000 | |||||
Return air volume (m³/h) | 5000 | 5000 | 9000 | |||||
heat exchange capacity(kw) | 27 | 27 | 45 | |||||
PTC Electric heating power (kw) | / | 3 | 6 | |||||
Electrode humidification amount (kg/h) | / | 3 | 3 | |||||
compressor | Number of presses | 1 | ||||||
Fixed (frequency) conversion | DC frequency conversion | |||||||
Compressor type | Rotor compressor | Rotor compressor | scroll compressor | |||||
indoor fan | Number of fans | 6 | 6 | 2 | ||||
Fan form | ECCentrifugal fan | 3 | 2 | |||||
outdoor fan | Number of fans | 3 | 3 | 2 | ||||
Fan form | Axial Fan | |||||||
Evaporator form | Large area "/" type evaporator | |||||||
Expansion valve | type | Electronic expansion valve | ||||||
Filter | filter level | Medium and high efficiency:G4class | ||||||
refrigerant | type | R410A | ||||||
Indoor unit factory precharge (kg) | No precharge at the factory | |||||||
Factory precharge of outdoor unit (kg) | No precharge at the factory | |||||||
Noise value(dB) | Indoor unit | 74 | 74 | 76 | ||||
The outdoor unit | 64 | 64 | 65.5 | |||||
Dimensions(mm) | Indoor unit (w*d*h) | 300*1200*2000 | 300*1200*2000 | 600*1200*2000 | ||||
Outdoor unit (w*d*h) | 1845*400*985 | 1845*400*985 | 2245*400*1135 | |||||
weight(kg) | Indoor unit | 190 | 190 | 260 | ||||
The outdoor unit | 115 | 115 | 160 |
![]() |
380VAC/50HZ Visench CRA Series Room-Level Precision Air Conditioner for Data Center Images |